What changed in this audit
Upcoming 2026 calendar
| Date and time | Event | City / venue | What families should know | Status | Source |
|---|---|---|---|---|---|
| Wed, Jul 299:00 AM–12:00 PM | Marshall County Back 2 School Fun Fair | MoundsvilleJohn Marshall Field House | For Marshall County Schools Pre-K–12 students accompanied by an adult. Each child receives a filled backpack; no income guidelines. | Primary source | School district |
| Thu, Jul 303:00–5:00 PM | WVSILC Back to School Event | St. AlbansMaranatha Fellowship Family Life Center, 2929 Kanawha Terrace | Free event for West Virginia students with disabilities in Pre-K–12 and their families. Backpacks, resources, activities, and giveaways. Registration closes July 28 at 11:59 AM EDT unless changed by the host. | Primary source | Registration |
| Fri, Jul 312:00–5:00 PM | Preston County Back-to-School Blast & Stuff a Backpack | KingwoodWesley UMC, 107 W. High Street | For Preston County residents in Pre-K–12. Student must be present; 200 backpacks; first come, first served. Rain date: August 7. | Validated listing | Local report |
| Sat, Aug 1Public distribution listed 9:00 AM–12:00 PM | Love In Action-WV 2026 | WelchWelch National Guard Armory, 600 Stewart Street | The public distribution listing and the multi-day organizer event window do not match exactly. Confirm the family pickup window before travel. | Verify before travel | Organizer event |
| Sat, Aug 1Time and venue in organizer post | The Rescue Shop Church Back-to-School Event | Huntington | Social-media announcement. Check the organizer post for the current time, venue, supply limits, and any registration requirement. | Verify before travel | Organizer post |
| Sat, Aug 111:00 AM–1:00 PM | Community of Grace Backpack Event | HuntingtonCommunity of Grace UMC, 225 28th Street | Back-to-school backpack event listed by the Cabell-Huntington Health Department. Contact the church or health department for current distribution requirements. | Validated listing | Health department |
| Sat, Aug 111:00 AM–2:00 PM | Greenbrier County Back-to-School Giveaway #1 | Rupert | Back-to-school distribution announced for Greenbrier County families. Use the source post for current location, eligibility, and supply instructions. | Validated listing | Community post |
| Sat, Aug 111:30 AM–1:30 PM | Feeding With Grace Back-to-School Event | Huntington530 Roby Road | Public listing advertises free backpacks filled with school supplies, personal-care items, snacks, beverages, and a free meal. Confirm remaining supplies directly with the organizer. | Verify before travel | Event listing |
| Fri, Aug 712:00–2:00 PM | Brooke-Hancock Backpack Giveaway & Family Fun Fair | New CumberlandJohn D. Rockefeller Center, 80 Rockefeller Center | School-supply giveaway, resource vendors, car-seat safety checks, refreshments, and weather-dependent bounce-house and children’s activities. | Primary source | Official flyer |
| Fri, Aug 711:00 AM–3:00 PM | Redemption Church 6th Annual Back-to-School Bash | Beckley513 Ewart Avenue | The church page identifies the event, date, and time, but accessible source text did not clearly expose backpack quantity or distribution terms. Confirm before travel. | Verify giveaway details | Organizer page |
| Sat, Aug 810:00 AM–2:00 PM | Boone Memorial Health Back-to-School Bash | RacineRacine Park, 94 John Slack Circle | Free backpacks and school supplies, inflatables, food and drinks, haircuts, face painting, cornhole, prizes, and giveaways. | Primary source | Hospital calendar |
| Sat, Aug 810:00 AM–2:00 PM | Pantry Plus More Back-to-School Bash | MorgantownMon County Center, 270 Mylan Park Lane | Free new backpack, school supplies, and hygiene products. Check the organizer event for current attendance instructions and supply limits. | Primary social source | Organizer event |
| Sat, Aug 811:00 AM–2:00 PM | Greenbrier County Back-to-School Giveaway #2 | Alderson | Second Greenbrier County distribution date. Review the community post for current location, eligibility, and supply instructions. | Validated listing | Community post |
| Sat, Aug 811:00 AM–2:00 PM | Valley Health “Blast Off to a Healthy Year” Kids Event | HuntingtonEnslow Park Presbyterian Church, 1338 Enslow Boulevard | Free family event with health-focused activities, games, prizes, community resources, and free school supplies for children while supplies last. | Primary source | Organizer page |
| Sat, Aug 811:00 AM; end time not exposed | Mosh4All Back2School Bash / Hardcore Flea Market 2 | BluefieldGreen Valley Skating Rink | Public event-directory listing confirms the date, start time, and venue. Verify admission, backpack availability, child eligibility, and distribution terms with the host. | Verify before travel | Event listing |
| Sat, Aug 82:00–4:00 PM | Wilsonburg Baptist Church Backpack Giveaway | Clarksburg831 Wilsonburg Road | Free backpacks with some school supplies, plus hot dogs, water, and chips. | Primary source | School district |
| Sat, Aug 86:00–8:00 PM | Living Revival Back-to-School Bash | Huntington | Public organizer ticket listing. Review the event page for the current venue, registration status, and school-supply distribution terms. | Validated listing | Event page |
| Fri, Aug 1410:00 AM–1:00 PM | Putnam County Schools Back-to-School Bash | Winfield / Putnam CountyPutnam County Career & Technical Center | Backpacks and school supplies for students and families. Sponsored by the Putnam County Schools Title I Program. | Primary source | School district |
| Sat, Aug 1510:00 AM–1:00 PM | Webster County Student Backpack Giveaway | Webster CountyVenue not visible in the accessible announcement | Announcement states that all Webster County students are eligible. Obtain the exact 2026 venue from the organizer before traveling. | Venue verification required | Organizer post |
| Sat, Aug 1511:00 AM–4:00 PM | Jones Gym 4th Annual Back-to-School Bash | WeirtonWeirton Event Center | Free family event advertising backpacks, school supplies, haircuts, hygiene support, games, inflatables, activities, and food. Confirm final distribution rules with Jones Gym or the host. | Public listing — verify | Event listing |
| Sat, Aug 1512:00–8:00 PM | The Venetian Estate Back-to-School Bash | Milton14690 US-60 E | Backpacks filled with school supplies, plus live music, food trucks, and vendors. | Validated listing | Chamber listing |
“Primary source” means an organizer, school district, hospital, registration page, government or health agency, or official flyer. “Validated public listing” means event details were corroborated by a credible public listing. “Verify before travel” identifies incomplete, social-only, aggregator-only, or conflicting information.
Annual programs awaiting a dated 2026 announcement
| Program | Area | Current status | Source |
|---|---|---|---|
| Trinity United Methodist School Supply Giveaway | Fort Ashby / Mineral County | Annual leadProgram page found; no specific 2026 date validated in this audit. | Program page |
| Fishers of Men / Charleston-area school-supply assistance | Charleston / Kanawha County | Annual leadSearch WV 211 or contact the program; do not publish a date until a 2026 organizer notice is available. | WV 211 search |
Recently completed
| Date | Event | Location | Status | Source |
|---|---|---|---|---|
| Fri, Jul 17, 20269:00 AM–3:00 PM | Valley Health “Give Kids Everything” Event | Wayne | Completed | Organizer page |
| Sun, Jul 26, 20261:00 PM | School Rocks Backpack Giveaway — 10 West Virginia retailer locations | Weirton, Charleston, Ripley, Summersville, Fayetteville, Clarksburg, Bridgeport, Morgantown, Triadelphia, and Williamson | Completed | Program information |
Listing withheld because details conflict
Summer Jam, Huntington: the former August 9 row remains withheld. Public social announcements located during prior audits conflict on its date and time. Restore it only after the organizer publishes one authoritative 2026 event record with the date, time, venue, and backpack-distribution terms.
Validation method
Listings were checked against organizer pages, school-district notices, hospital and health-department calendars, registration forms, official flyers, established local reporting, credible public event listings, and organizer-controlled social posts. Aggregator-only or incomplete social listings were not labeled confirmed. The audit prioritizes event identity, 2026 date, start time, city or venue, backpack or school-supply language, eligibility, and a usable source link.